Place of Origin: | Henan Xinmi |
Brand Name: | Henan HengYu |
Certification: | ISO-9001 |
Model Number: | NG-55 |
Minimum Order Quantity: | 10Ton |
---|---|
Price: | Negotiated |
Packaging Details: | Pallets With Plastic Belt And PE Bag , Also Accept Customize. |
Delivery Time: | 10days after get deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000Ton/Per Month |
Product Name: | Fire Clay Brick | Raw Materials: | Bauxite |
---|---|---|---|
Al2o3 Content (%): | 45%-55% | Size: | Standard Size :230x114x65mm |
Bulk Density: | 2.1-2.25g/cm3 | Shape: | Brick |
Refractoriness: | Common (1580°< Refractoriness< 1770°) | Type: | 3 Level Of High Alumina Brick |
High Light: | red clay bricks,fireplace refractory brick |
Fire Clay Brick SK36 Al2o3 55% Bauxite Clay Materials 1450℃ Working Temperature
Product Description
Fireclay brick is made from clinker clay by mixing, forming, drying, sintering and matching characterized by good resistance to corrosion and abrasion, good thermal shock resistance, good spelling resistance, high mechanical strength, good volume stability under high temperature.
Specification
Item | SK-30 | SK-32 | SK-34 | SK-36 | SK-38 |
AL2O3 % (min) | 30-35% | 35-38% | 38-42% | 50-55% | 60-65% |
Fe2O3% (max) | 3 | 3 | 2.8 | 2.5 | 2.3 |
Refractoriness | ≥1670°C | ≥1690°C | ≥1710°C | ≥1750°C | ≥1770°C |
Refractoriness under load, 0.2MPa, (°C) | ≥1270 | ≥1350 | ≥1350 | ≥1430 | ≥1450 |
Apparent porosity (%) | 20-24 | 20-24 | 19-23 | 18-22 | 18-22 |
Bulk density (g/cm³) | 2.00-2.05 | 2.05-2.1 | 2.1-2.15 | 2.15-2.25 | 2.25-2.35 |
Cold crushing strength (MPa) | ≥25 | ≥30 | ≥35 | ≥45 | ≥50 |
Thermal expansion at 1000°C (%) | ≤0.6 | ≤0.55 | ≤0.55 | ≤0.4 | ≤0.4 |
Detail Show
Competitive Advantage:
Application:
1. Steel furnaces
2. Iron making furnaces
3. Glass kiln
4. Ceramic tunnel kiln
5. Cement kiln
Erosion Resistance Red Clay Refractory Insulation Bricks 30 - 35% Al2o3 Content
Light Weight Castable Fire Brick , Heat Resistant Bricks For Furnace Kiln Insulating Layer
1.0g/cm3 Bulk Density Lightweight Fire Bricks Good Thermal Resistance
SK36 Al2o3 55% Fireproof Clay Heat Resistant Bricks 1450℃ Working Temperature
Easy Operation Kiln Refractory Bricks , Fire Rated Bricks Low Bulk Density
Common Refractoriness Fireplace Refractory Brick Good Spelling Resistance
ISO9001 Compliant Ceramic Insulation Blanket 0.08 - 0.12MPa Ultimate Strength
Good Thermal Stability Fiber Blanket For Kiln , Ceramic Fire Blanket Stable Structure
Sound Absorption Ceramic Insulation Blanket Liners Of Industrial Furnace