Place of Origin: | ZhengZhou ,China |
Brand Name: | Henan HengYu |
Certification: | ISO9001 CE |
Minimum Order Quantity: | 5Ton |
---|---|
Price: | Negotiated |
Packaging Details: | Pallets With Plastic Belt And PE Bag , Also Accept Customize. |
Delivery Time: | 10 Days After Deposit |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 5000Ton Per Month |
Al2o3: | 55%-82% | Application: | Industrial Furnaces, Metallurgy |
---|---|---|---|
Color: | Light Yellow | Bulk Density: | 2.3-2.7 G/cm3 |
Fe2O3: | 2% | Product Name: | High Alumina Brick For Lime Shaft Kiln |
High Light: | high alumina fire bricks,high temperature bricks |
Corrosion Resistance High Alumina Refractory Bricks Custom Design ISO9001
Description
High Alumina Bricks provided by us are of high refractoriness, high strength, good erosion resistance, volume stability and so on. High alumina bricks are widely used in industries of blast furnace, hot blast stove, electric furnace, refining furnace and glass furnace and so on.
We bring forth high quality High Alumina Bricks, which is manufactured to meet the requirements of neutral refractoriness where safe working temperature is more than 1300 degree centigrade. We offer High Alumina Bricks in different specifications as per customer requirements.
Features:
Mechanical strength
Excellent load-bearing properties
High temperature
Excellent resistance to spalling
Resistant to corrosion
Product Range
Physical and chemical indexes
Item/Grade | Fire clay brick | High alumina brick | ||||||
SK-30 | SK-32 | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 | |
AL2O3% (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 82 |
Fe2O3% (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Refractoriness(SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
Refractoriness under load, 0.2MPa, °C (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
Apparent porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk density (g/cm³) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold crushing strength ,MPa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |
Product Details
Application:
Cement Rotary Kilns
Laddle Lining
Glass industries
Blast furnaces Stoves & Checkers
Electric Furnace Roof
Erosion Resistance Red Clay Refractory Insulation Bricks 30 - 35% Al2o3 Content
Light Weight Castable Fire Brick , Heat Resistant Bricks For Furnace Kiln Insulating Layer
1.0g/cm3 Bulk Density Lightweight Fire Bricks Good Thermal Resistance
SK36 Al2o3 55% Fireproof Clay Heat Resistant Bricks 1450℃ Working Temperature
Easy Operation Kiln Refractory Bricks , Fire Rated Bricks Low Bulk Density
Common Refractoriness Fireplace Refractory Brick Good Spelling Resistance
ISO9001 Compliant Ceramic Insulation Blanket 0.08 - 0.12MPa Ultimate Strength
Good Thermal Stability Fiber Blanket For Kiln , Ceramic Fire Blanket Stable Structure
Sound Absorption Ceramic Insulation Blanket Liners Of Industrial Furnace