Place of Origin: | Henan Xinmi |
Brand Name: | Henan HengYu |
Certification: | ISO9001 |
Model Number: | DJ-70 |
Minimum Order Quantity: | 10Ton |
---|---|
Price: | Negotiated |
Packaging Details: | 25kg PP BAG With Big BAG |
Delivery Time: | 7 Working Days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500Ton Per Month |
Product Name: | High Abrasion Resistant Castable | Shape: | Particle |
---|---|---|---|
Al2o3: | 70-75% | Raw Materials: | Bauxite Particle |
Refractoriness: | Common (1580°< Refractoriness< 1770°) | Bulk Density: | 2.2~2.3g/cm3 |
Size: | 0-3 3-5 5-8mm | Sample: | Freely |
High Light: | insulating castable refractory,castable refractory material |
Multifunctional Refractory Castable Premium Quality ISO9001 Certification
Acid resistant castable manufacturing process is simple without special equipment. Acid resistant castable has high mechanical strength and high quality. It is easy to construct through method of pouring. Acid resistant castables can be directly used into the engineering without firing. And acid resistant refractory castable can resist acid medium corrosion of 800 ~ 1200 ℃ can be pouring called refractory acid resistant castable. Refractory acid resistant castable is made with water glass as binder, acid or alkali acid refractory as aggregate and powder, and a small amount of coagulant. However, such castings are not resistant to corrosion by alkali, hydrochloric acid, hydrofluoric acid and high fat.
The specification of various code:
Application | Model | Al2O3 | Na2O | Fe2O3 | SiO2 | TiO2 | LOI | True Density | a-Al2O3 | D50 | Particle Size | Specific Surface |
Unit | ≥ % | ≤% | ≤% | ≤% | ≤% | ≤% | g/m3 | ≥ % | um | um | m2/g | |
Dry pressing/CIP series | HYH-101 | 99.7 | 0.1 | 0.02 | 0.02 | 0.01 | 0.15 | 3.96 | 96 | 75 | 2--3 | 0.6-0.8 |
HYH-102 | 99.6 | 0.1 | 0.02 | 0.02 | 0.01 | 0.15 | 3.95 | 95 | 75 | 2--3 | 0.6-0.8 | |
HYH-103 | 99.5 | 0.2 | 0.02 | 0.02 | 0.01 | 0.2 | 3.95 | 95 | 75 | 2--3 | 0.8-1.0 | |
HYH-105 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.2 | 3.93 | 93 | 75 | 2--3 | 0.8-1.0 | |
Injection moulding | HYH-213 | 99.5 | 0.2 | 0.02 | 0.02 | 0.01 | 0.15 | 3.95 | 95 | 75 | 3--4 | 0.5-0.6 |
HYH-211 | 99.7 | 0.1 | 0.02 | 0.02 | 0.01 | 0.1 | 3.96 | 96 | 75 | 3--5 | 0.5-0.6 | |
Refractory series | HYH-31 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.15 | 3.92 | 90 | 75 | 2--3 | 0.1-0.8 |
HYH-30 | 99.5 | 0.3 | 0.02 | 0.02 | 0.01 | 0.1 | 3.95 | 95 | 3 | 2--4 | 1.0-1.2 | |
HYH-33 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.15 | 3.95 | 95 | 43 | 2--3 | 0.9-1.0 | |
HYH-003 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.13 | 3.95 | 95 | 4 | 3--5 | 1.0-1.2 | |
HYH-35 | 99 | 0.3 | 0.02 | 0.02 | 0.01 | 0.2 | 3.9 | 90 | 43 | 3--5 | 0.9-1.0 | |
Active A-Al2o3 | HYH-5H | 98.8 | 0.2 | 0.02 | 0.15 | 3.95 | 95 | 1 | ||||
HYH-5L | 98.6 | 0.2 | 0.02 | 0.15 | 3.93 | 93 | 0.8 | |||||
Polishing series | HYH-61 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 40-60 | ||||
HYH-62 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 4--5 | |||||
HYH-63 | 98 | 0.1 | 0.05-0.6 | 0.18-0.2 | 3.97 | 95 | 4--5 | |||||
Glazing series | HYH-7 | 99.6 | 0.2 | 0.02 | 0.02 | 3.95 | 95 | 55 | ||||
HYH-703 | 99.6 | 0.2 | 0.02 | 0.02 | 3.95 | 95 | 15 | |||||
HYH-713 | 99.6 | 0.2 | 0.02 | 0.02 | 3.95 | 95 | 4 |
Application:
1. Aluminium metallurgy.
2. Precision casting / Investment casting.
3. Refractory: high alumina bauxite’s refractoriness can reach 1780°C.
4. Mixing magnesia and bauxite grog with binders to pour the molten steel ladle for better overall lining performance.
5. Producing bauxite cement.
Our services:
Erosion Resistance Red Clay Refractory Insulation Bricks 30 - 35% Al2o3 Content
Light Weight Castable Fire Brick , Heat Resistant Bricks For Furnace Kiln Insulating Layer
1.0g/cm3 Bulk Density Lightweight Fire Bricks Good Thermal Resistance
SK36 Al2o3 55% Fireproof Clay Heat Resistant Bricks 1450℃ Working Temperature
Easy Operation Kiln Refractory Bricks , Fire Rated Bricks Low Bulk Density
Common Refractoriness Fireplace Refractory Brick Good Spelling Resistance
ISO9001 Compliant Ceramic Insulation Blanket 0.08 - 0.12MPa Ultimate Strength
Good Thermal Stability Fiber Blanket For Kiln , Ceramic Fire Blanket Stable Structure
Sound Absorption Ceramic Insulation Blanket Liners Of Industrial Furnace